home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
HFCL Ltd
Engineering - Turnkey Services
BSE Code: 500183 NSE Symbol: HFCL P/E : 64.37
ISIN Demat: INE548A01028 Div & Yield %: 0.12 EPS : 1.35
Book Value: 27.47 Market Cap (Rs. Cr.): 12,536.83 Face Value : 1
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Quant Small Cap Fund 662.05 2.35 28,205.21
Quant Active Fund 100.25 1.01 9,927.09
Quant Business Cycle Fund 86.81 6.53 1,329.41
Kotak Equity Arbitrage Fund 70.30 0.10 67,362.14
Quant Large Cap Fund 61.66 2.35 2,624.37
Quant Teck Fund 36.92 9.35 395.04
Invesco India Arbitrage Fund 33.01 0.15 22,340.62
Quant Focused Fund 32.78 3.12 1,049.53
Quant Value Fund 30.91 1.72 1,794.51
Aditya Birla SL Arbitrage Fund 23.48 0.13 18,203.57