| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 58.99 | 37.04 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 |
| Total Income | 58.99 | 37.04 |
| Total Expenditure | 49.20 | 28.87 |
| PBIDT | 9.79 | 8.17 |
| Interest | 0.00 | 0.00 |
| PBDT | 9.79 | 8.17 |
| Depreciation | 0.00 | 0.00 |
| Tax | 0.00 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 |
| Reported Profit After Tax | 9.79 | 8.17 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 9.79 | 8.17 |
| | | |
| EPS (Unit Curr.) | 0.03 | 0.02 |
| EPS (Adj) (Unit Curr.) | 0.03 | 0.02 |
| Calculated EPS (Unit Curr.) | 0.03 | 0.02 |
| Calculated EPS (Adj) (Unit Curr.) | 0.03 | 0.02 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.11 | 0.09 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.11 | 0.09 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 354.00 | 354.00 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 16.60 | 22.06 |
| PBDTM(%) | 16.60 | 22.06 |
| PATM(%) | 16.60 | 22.06 |
| Dividend Per Share(Rs) | 0.00 | 0.00 |
| Diluted EPS | 0.03 | 0.02 |
Results available for only 2 Quarters