|   | ₹ Cr | ₹ Cr | 
|---|
| Gross Sales  | 8.61 | 8.93 | 
| Other Operating Income  | 0.00 | 0.00 | 
| Other Income   | 0.05 | 0.02 | 
| Total Income  | 8.66 | 8.96 | 
| Total Expenditure   | 5.86 | 6.66 | 
| PBIDT  | 2.81 | 2.30 | 
| Interest   | 0.07 | 0.27 | 
| PBDT  | 2.74 | 2.03 | 
| Depreciation  | 0.19 | 0.15 | 
| Tax  | 0.65 | 0.47 | 
| Fringe Benefit Tax  | 0.00 | 0.00 | 
| Deferred Tax  | 0.06 | 0.00 | 
| Reported Profit After Tax  | 1.84 | 1.41 | 
| Extra-ordinary Items   | 0.00 | 0.00 | 
| Adjusted Profit After Extra-ordinary item  | 1.84 | 1.41 | 
|   |   |   | 
| EPS (Unit Curr.)  | 3.27 | 2.57 | 
| EPS (Adj) (Unit Curr.)  | 3.27 | 2.57 | 
| Calculated EPS (Unit Curr.)  | 3.27 | 2.51 | 
| Calculated EPS (Adj) (Unit Curr.)  | 3.27 | 2.51 | 
| Calculated EPS (Ann.) (Unit Curr.)  | 13.06 | 10.02 | 
| Calculated EPS (Adj) (Ann.) (Unit Curr.)  | 13.06 | 10.02 | 
| Book Value (Unit Curr.)  | 0.00 | 0.00 | 
| Dividend (%)  | 0.00 | 0.00 | 
| Equity  | 5.63 | 5.63 | 
| Reserve & Surplus  | -1.08 | -1.08 | 
| Face Value  | 10.00 | 10.00 | 
|   |   |   | 
| Public Shareholding (No. Of Shares)  | 0.00 | 0.00 | 
| Public Shareholding (% in Equity)  | 0.00 | 0.00 | 
|   |   |   | 
| Pledged/Encumbered - No. of Shares  | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Equity  | 0.00 | 0.00 | 
|   |   |   | 
| Non Encumbered - No. of Shares  | 0.00 | 0.00 | 
| Non Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 
| Non Encumbered - % in Total Equity  | 0.00 | 0.00 | 
|   |   |   | 
| PBIDTM(%)  | 32.64 | 25.76 | 
| PBDTM(%)  | 31.82 | 22.73 | 
| PATM(%)  | 21.37 | 15.79 | 
| Dividend Per Share(Rs)  | 0.00 | 0.00 | 
| Diluted EPS  | 3.27 | 2.57 | 
 
                                            Results available for only 2 Quarters