|   | ₹ Cr | 
|---|
| Gross Sales  | 37.83 | 
| Other Operating Income  | 0.00 | 
| Other Income   | 0.06 | 
| Total Income  | 37.89 | 
| Total Expenditure   | 30.98 | 
| PBIDT  | 6.91 | 
| Interest   | 0.98 | 
| PBDT  | 5.93 | 
| Depreciation  | 0.47 | 
| Tax  | 0.92 | 
| Fringe Benefit Tax  | 0.00 | 
| Deferred Tax  | 0.00 | 
| Reported Profit After Tax  | 4.54 | 
| Extra-ordinary Items   | 0.00 | 
| Adjusted Profit After Extra-ordinary item  | 4.54 | 
|   |   | 
| EPS (Unit Curr.)  | 2.83 | 
| EPS (Adj) (Unit Curr.)  | 2.83 | 
| Calculated EPS (Unit Curr.)  | 2.84 | 
| Calculated EPS (Adj) (Unit Curr.)  | 2.84 | 
| Calculated EPS (Ann.) (Unit Curr.)  | 11.34 | 
| Calculated EPS (Adj) (Ann.) (Unit Curr.)  | 11.34 | 
| Book Value (Unit Curr.)  | 0.00 | 
| Dividend (%)  | 0.00 | 
| Equity  | 16.00 | 
| Reserve & Surplus  | 9.57 | 
| Face Value  | 10.00 | 
|   |   | 
| Public Shareholding (No. Of Shares)  | 0.00 | 
| Public Shareholding (% in Equity)  | 0.00 | 
|   |   | 
| Pledged/Encumbered - No. of Shares  | 0.00 | 
| Pledged/Encumbered - % in Total Promoters Holding  | 0.00 | 
| Pledged/Encumbered - % in Total Equity  | 0.00 | 
|   |   | 
| Non Encumbered - No. of Shares  | 0.00 | 
| Non Encumbered - % in Total Promoters Holding  | 0.00 | 
| Non Encumbered - % in Total Equity  | 0.00 | 
|   |   | 
| PBIDTM(%)  | 18.27 | 
| PBDTM(%)  | 15.68 | 
| PATM(%)  | 12.00 | 
| Dividend Per Share(Rs)  | 0.00 | 
| Diluted EPS  | 2.83 | 
 
                                            Results available for only 1 Quarters