| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 129.36 | 141.48 | 95.02 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.02 | 0.28 | 0.17 |
| Total Income | 129.38 | 141.76 | 95.19 |
| Total Expenditure | 113.79 | 121.25 | 79.21 |
| PBIDT | 15.59 | 20.51 | 15.98 |
| Interest | 3.53 | 3.42 | 2.58 |
| PBDT | 12.06 | 17.09 | 13.40 |
| Depreciation | 1.84 | 2.07 | 2.02 |
| Tax | 3.50 | 3.89 | 3.19 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.04 | 0.35 | 0.13 |
| Reported Profit After Tax | 6.76 | 10.79 | 8.06 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 6.76 | 10.79 | 8.06 |
| | | | |
| EPS (Unit Curr.) | 1.66 | 3.56 | 2.92 |
| EPS (Adj) (Unit Curr.) | 1.66 | 3.56 | 2.92 |
| Calculated EPS (Unit Curr.) | 2.14 | 3.41 | 2.55 |
| Calculated EPS (Adj) (Unit Curr.) | 2.14 | 3.41 | 2.55 |
| Calculated EPS (Ann.) (Unit Curr.) | 8.55 | 13.65 | 10.19 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 8.55 | 13.65 | 10.19 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 31.64 | 31.64 | 31.64 |
| Reserve & Surplus | 128.75 | 121.92 | 92.08 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 12.05 | 14.50 | 16.82 |
| PBDTM(%) | 9.32 | 12.08 | 14.10 |
| PATM(%) | 5.23 | 7.63 | 8.48 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 1.61 | 3.42 | 2.92 |
Results available for only 3 Quarters