Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
PNB Housing Finance Ltd
Finance - Housing
BSE Code: 540173 NSE Symbol: PNBHOUSING P/E : 11.14
ISIN Demat: INE572E01012 Div & Yield %: 0.53 EPS : 84.33
Book Value: 690.37 Market Cap (Rs. Cr.): 24,473.48 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 73,051,205.00 28.04 73,051,205.00 1.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 73,051,205.00 28.04 73,051,205.00 1.00
Total ShareHolding for Promoter & Group 73,051,205.00 28.04 73,051,205.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 23,661.00 0.01 23,661.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 21,850.00 0.01 21,850.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 48,489,167.00 18.61 48,489,167.00 208.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 19,857,681.00 7.62 19,857,681.00 22.00
Mutual Funds / UTI 75,261,512.00 28.89 75,261,512.00 38.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,855,925.00 4.17 10,855,925.00 41.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 154,509,796.00 59.31 154,509,796.00 312.00
 Non Institution
Bodies Corporate 4,226,579.00 1.62 4,226,579.00 1,506.00
Clearing Members 59,043.00 0.02 59,043.00 50.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 185,364.00 0.07 185,364.00 149.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,521,510.00 0.58 1,521,510.00 4,753.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 918,119.00 0.35 918,119.00 5,169.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,208,253.00 1.62 4,208,253.00 84.00
Individuals holding nominal share capital up to           () 1 lakh 21,233,840.00 8.15 21,233,840.00 211,940.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 8,225.00 0.00 8,225.00 14.00
Others 18,420.00 0.01 18,420.00 3.00
Sub Total 32,947,562.00 12.65 32,947,562.00 223,870.00
Total Public Shareholding 187,457,358.00 71.96 187,457,358.00 224,182.00
Total of Promoter & Public ShareHolding 260,508,563.00 100.00 260,508,563.00 224,183.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 260,508,563.00 100.00 260,508,563.00 224,183.00