Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Triveni Turbine Ltd
Electric Equipment
BSE Code: 533655 NSE Symbol: TRITURBINE P/E : 57.86
ISIN Demat: INE152M01016 Div & Yield %: 0.67 EPS : 10.96
Book Value: 38.71 Market Cap (Rs. Cr.): 20,160.90 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 86,724,312.00 27.28 86,724,312.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 90,782,462.00 28.56 90,782,462.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 177,506,774.00 55.84 177,506,774.00 9.00
Total ShareHolding for Promoter & Group 177,506,774.00 55.84 177,506,774.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 27.00 0.00 27.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 131,390.00 0.04 131,390.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 65,435,790.00 20.58 65,435,790.00 166.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,649,275.00 0.52 1,649,275.00 11.00
Mutual Funds / UTI 46,969,191.00 14.78 46,969,191.00 26.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,052,638.00 0.65 2,052,638.00 19.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 116,238,311.00 36.57 116,238,311.00 225.00
 Non Institution
Bodies Corporate 1,776,064.00 0.56 1,776,064.00 698.00
Clearing Members 65,505.00 0.02 65,505.00 29.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 7,719.00 0.00 7,719.00 4.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,273,717.00 0.40 1,273,717.00 3,349.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 471,325.00 0.15 471,325.00 1,601.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 0.00 0.00 0.00 0.00
Individuals holding nominal share capital up to           () 1 lakh 20,017,536.00 6.30 19,976,473.00 147,639.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 171,656.00 0.05 171,656.00 10.00
Others 66,297.00 0.02 66,297.00 2.00
Sub Total 24,149,894.00 7.60 24,108,831.00 153,441.00
Total Public Shareholding 140,388,205.00 44.16 140,347,142.00 153,666.00
Total of Promoter & Public ShareHolding 317,894,979.00 100.00 317,853,916.00 153,675.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 317,894,979.00 100.00 317,853,916.00 153,675.00