Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
National Aluminium Company Ltd
Aluminium and Aluminium Products
BSE Code: 532234 NSE Symbol: NATIONALUM P/E : 12.11
ISIN Demat: INE139A01034 Div & Yield %: 2.58 EPS : 33.53
Book Value: 109.41 Market Cap (Rs. Cr.): 74,603.98 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 941,793,011.00 51.28 941,793,011.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 941,793,011.00 51.28 941,793,011.00 1.00
Total ShareHolding for Promoter & Group 941,793,011.00 51.28 941,793,011.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 3.00 0.00 3.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 95,957.00 0.01 95,957.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 361,248,460.00 19.67 361,248,460.00 452.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 92,967,663.00 5.06 92,967,663.00 20.00
Mutual Funds / UTI 129,453,904.00 7.05 129,453,904.00 32.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 4,254,124.00 0.23 4,254,124.00 25.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 588,020,111.00 32.02 588,020,111.00 534.00
 Non Institution
Bodies Corporate 29,778,384.00 1.62 29,778,384.00 2,064.00
Clearing Members 562,139.00 0.03 557,739.00 85.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 303,220.00 0.02 0.00 826.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 26,200.00 0.00 26,200.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 13,085,633.00 0.71 12,300,433.00 12,700.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 9,831,219.00 0.54 9,831,219.00 8,673.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 44,314,486.00 2.41 44,314,486.00 304.00
Individuals holding nominal share capital up to           () 1 lakh 207,499,680.00 11.30 207,226,551.00 882,255.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 794,866.00 0.04 794,866.00 50.00
Others 600,534.00 0.03 600,534.00 1.00
Sub Total 306,818,665.00 16.71 305,452,716.00 906,962.00
Total Public Shareholding 894,838,776.00 48.72 893,472,827.00 907,496.00
Total of Promoter & Public ShareHolding 1,836,631,787.00 100.00 1,835,265,838.00 907,497.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,836,631,787.00 100.00 1,835,265,838.00 907,497.00