Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Prime Focus Ltd
Miscellaneous
BSE Code: 532748 NSE Symbol: PFOCUS P/E : 0
ISIN Demat: INE367G01038 Div & Yield %: 0 EPS : 0
Book Value: 91.38 Market Cap (Rs. Cr.): 20,526.53 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 413,072,669.00 53.23 413,072,669.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 413,072,669.00 53.23 413,072,669.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 58,460,239.00 7.53 58,460,239.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,460,239.00 7.53 58,460,239.00 2.00
Total ShareHolding for Promoter & Group 471,532,908.00 60.77 471,532,908.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 1,000.00 0.00 1,000.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 28,471,814.00 3.67 28,471,814.00 35.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 650,366.00 0.08 650,366.00 6.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 8,369,892.00 1.08 8,369,892.00 7.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 37,493,072.00 4.83 37,493,072.00 49.00
 Non Institution
Bodies Corporate 14,022,705.00 1.81 14,022,705.00 186.00
Clearing Members 2,198,038.00 0.28 2,198,038.00 32.00
Directors & their Relatives 2,364,350.00 0.30 2,364,350.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 12,557,275.00 1.62 12,557,275.00 341.00
Foreign Non Institution Other 193,189,989.00 24.90 193,189,989.00 8.00
Hindu Undivided Families 2,541,994.00 0.33 2,541,994.00 465.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 21,995,392.00 2.83 21,995,392.00 20.00
Individuals holding nominal share capital up to           () 1 lakh 14,453,862.00 1.86 14,453,862.00 22,356.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 100.00 0.00 100.00 1.00
Others 9,285.00 0.00 9,285.00 1.00
Sub Total 266,964,567.00 34.40 266,964,567.00 23,445.00
Total Public Shareholding 304,457,639.00 39.23 304,457,639.00 23,494.00
Total of Promoter & Public ShareHolding 775,990,547.00 100.00 775,990,547.00 23,497.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 775,990,547.00 100.00 775,990,547.00 23,497.00