Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Prime Focus Ltd
Miscellaneous
BSE Code: 532748 NSE Symbol: PFOCUS P/E : 0
ISIN Demat: INE367G01038 Div & Yield %: 0 EPS : 0
Book Value: 91.11 Market Cap (Rs. Cr.): 22,740.20 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 413,072,669.00 53.20 413,072,669.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 413,072,669.00 53.20 413,072,669.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 58,460,239.00 7.53 58,460,239.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,460,239.00 7.53 58,460,239.00 2.00
Total ShareHolding for Promoter & Group 471,532,908.00 60.73 471,532,908.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 1,000.00 0.00 1,000.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 26,500,070.00 3.41 26,500,070.00 40.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 10,858.00 0.00 10,858.00 1.00
Mutual Funds / UTI 712,809.00 0.09 712,809.00 10.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 7,622,450.00 0.98 7,622,450.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 34,847,187.00 4.49 34,847,187.00 58.00
 Non Institution
Bodies Corporate 13,295,839.00 1.71 13,295,839.00 209.00
Clearing Members 1,881,775.00 0.24 1,881,775.00 33.00
Directors & their Relatives 2,364,350.00 0.30 2,364,350.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 12,691,124.00 1.63 12,691,124.00 350.00
Foreign Non Institution Other 193,189,989.00 24.88 193,189,989.00 8.00
Hindu Undivided Families 2,360,588.00 0.30 2,360,588.00 537.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 23,472,832.00 3.02 23,472,832.00 25.00
Individuals holding nominal share capital up to           () 1 lakh 16,466,576.00 2.12 16,466,576.00 25,121.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 100.00 0.00 100.00 1.00
Others 509,285.00 0.07 509,285.00 2.00
Sub Total 270,110,452.00 34.79 270,110,452.00 26,323.00
Total Public Shareholding 304,957,639.00 39.27 304,957,639.00 26,381.00
Total of Promoter & Public ShareHolding 776,490,547.00 100.00 776,490,547.00 26,384.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 776,490,547.00 100.00 776,490,547.00 26,384.00