Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Prime Focus Ltd
Miscellaneous
BSE Code: 532748 NSE Symbol: PFOCUS P/E : 0
ISIN Demat: INE367G01038 Div & Yield %: 0 EPS : 0
Book Value: 91.11 Market Cap (Rs. Cr.): 21,365.66 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 413,072,669.00 53.04 413,072,669.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 413,072,669.00 53.04 413,072,669.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 58,460,239.00 7.51 58,460,239.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,460,239.00 7.51 58,460,239.00 2.00
Total ShareHolding for Promoter & Group 471,532,908.00 60.55 471,532,908.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 1,000.00 0.00 1,000.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 23,154,106.00 2.97 23,154,106.00 40.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 75,493.00 0.01 75,493.00 2.00
Mutual Funds / UTI 624,697.00 0.08 624,697.00 19.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 7,643,152.00 0.98 7,643,152.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 31,498,448.00 4.04 31,498,448.00 73.00
 Non Institution
Bodies Corporate 17,454,264.00 2.24 17,454,264.00 290.00
Clearing Members 1,598,559.00 0.21 1,598,559.00 35.00
Directors & their Relatives 2,364,350.00 0.30 2,364,350.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 25,000.00 0.00 25,000.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 14,920,255.00 1.92 14,920,255.00 384.00
Foreign Non Institution Other 193,189,989.00 24.81 193,189,989.00 8.00
Hindu Undivided Families 2,125,318.00 0.27 2,125,318.00 596.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 26,421,928.00 3.39 26,421,928.00 30.00
Individuals holding nominal share capital up to           (₹) 1 lakh 17,007,217.00 2.18 17,007,217.00 26,921.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 100.00 0.00 100.00 1.00
Others 509,165.00 0.07 509,165.00 2.00
Sub Total 275,742,524.00 35.41 275,742,524.00 28,287.00
Total Public Shareholding 307,240,972.00 39.45 307,240,972.00 28,360.00
Total of Promoter & Public ShareHolding 778,773,880.00 100.00 778,773,880.00 28,363.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 778,773,880.00 100.00 778,773,880.00 28,363.00