Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Pearl Global Industries Ltd
Textiles - Products
BSE Code: 532808 NSE Symbol: PGIL P/E : 190.22
ISIN Demat: INE940H01022 Div & Yield %: 0.61 EPS : 6.26
Book Value: 63.00 Market Cap (Rs. Cr.): 11,000.28 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 28,224,818.00 61.11 28,224,818.00 4.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 28,224,818.00 61.11 28,224,818.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 28,224,818.00 61.11 28,224,818.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 3,147,617.00 6.82 3,147,617.00 96.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 8,624,436.00 18.67 8,624,436.00 12.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 226,812.00 0.49 226,812.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 11,998,865.00 25.98 11,998,865.00 117.00
 Non Institution
Bodies Corporate 497,244.00 1.08 496,312.00 376.00
Clearing Members 15,216.00 0.03 15,216.00 11.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 258,040.00 0.56 241,648.00 859.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 175,505.00 0.38 175,505.00 748.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 795,544.00 1.72 795,544.00 11.00
Individuals holding nominal share capital up to           () 1 lakh 3,635,098.00 7.87 3,567,056.00 28,344.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 24,784.00 0.05 24,784.00 3.00
Others 454,799.00 0.98 454,799.00 4.00
Sub Total 5,960,434.00 12.91 5,875,068.00 30,397.00
Total Public Shareholding 17,959,299.00 38.89 17,873,933.00 30,514.00
Total of Promoter & Public ShareHolding 46,184,117.00 100.00 46,098,751.00 30,518.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 46,184,117.00 100.00 46,098,751.00 30,518.00