Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Baroda Extrusion Ltd
Mining / Minerals / Metals
BSE Code: 513502 NSE Symbol: N.A P/E : 21.15
ISIN Demat: INE927K01023 Div & Yield %: 0 EPS : 0.47
Book Value: 1.28 Market Cap (Rs. Cr.): 193.22 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 56,498,420.00 29.07 56,498,420.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 50,290,619.00 25.87 50,290,619.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 106,789,039.00 54.94 106,789,039.00 6.00
Total ShareHolding for Promoter & Group 106,789,039.00 54.94 106,789,039.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 4,675,213.00 2.41 4,615,213.00 38.00
Clearing Members 51,190.00 0.03 51,190.00 4.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 862,426.00 0.44 862,426.00 114.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,706,779.00 1.39 2,706,779.00 204.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 31,687,216.00 16.30 31,382,216.00 59.00
Individuals holding nominal share capital up to           () 1 lakh 47,610,453.00 24.49 36,157,985.00 28,437.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 87,593,277.00 45.06 75,775,809.00 28,856.00
Total Public Shareholding 87,593,277.00 45.06 75,775,809.00 28,856.00
Total of Promoter & Public ShareHolding 194,382,316.00 100.00 182,564,848.00 28,862.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 194,382,316.00 100.00 182,564,848.00 28,862.00