Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
ERIS Lifesciences Ltd
Pharmaceuticals - Indian - Formulations
BSE Code: 540596 NSE Symbol: ERIS P/E : 93.64
ISIN Demat: INE406M01024 Div & Yield %: 0.52 EPS : 14.88
Book Value: 230.58 Market Cap (Rs. Cr.): 19,309.50 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 75,022,837.00 54.14 75,022,837.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 75,022,837.00 54.14 75,022,837.00 5.00
Total ShareHolding for Promoter & Group 75,022,837.00 54.14 75,022,837.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 10.00 0.00 10.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 3.00 0.00 3.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 7,971,277.00 5.75 7,971,277.00 126.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,570,561.00 1.13 1,570,561.00 7.00
Mutual Funds / UTI 26,161,629.00 18.88 26,161,629.00 25.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 974,439.00 0.70 974,439.00 16.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 36,677,919.00 26.47 36,677,919.00 176.00
 Non Institution
Bodies Corporate 405,759.00 0.29 405,759.00 263.00
Clearing Members 49,392.00 0.04 49,392.00 21.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 225,685.00 0.16 225,685.00 1,268.00
Foreign Non Institution Other 11,965,882.00 8.63 11,965,882.00 1.00
Hindu Undivided Families 100,646.00 0.07 100,646.00 1,068.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 10,319,584.00 7.45 10,319,584.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 3,678,546.00 2.65 3,678,546.00 47,945.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,002.00 0.00 1,002.00 1.00
Others 65,633.00 0.05 65,633.00 2.00
Sub Total 26,877,733.00 19.40 26,877,733.00 50,617.00
Total Public Shareholding 63,555,652.00 45.86 63,555,652.00 50,793.00
Total of Promoter & Public ShareHolding 138,578,489.00 100.00 138,578,489.00 50,798.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 138,578,489.00 100.00 138,578,489.00 50,798.00