Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Radhika Jeweltech Ltd
Diamond Cutting / Jewellery
BSE Code: 540125 NSE Symbol: RADHIKAJWE P/E : 8.53
ISIN Demat: INE583V01021 Div & Yield %: 0 EPS : 6.64
Book Value: 30.45 Market Cap (Rs. Cr.): 668.47 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 68,058,000.00 57.68 68,058,000.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 68,058,000.00 57.68 68,058,000.00 5.00
Total ShareHolding for Promoter & Group 68,058,000.00 57.68 68,058,000.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 3,246.00 0.00 3,246.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,246.00 0.00 3,246.00 1.00
 Non Institution
Bodies Corporate 717,142.00 0.61 717,142.00 68.00
Clearing Members 74,569.00 0.06 74,569.00 11.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,399,031.00 2.03 2,399,031.00 525.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 983,353.00 0.83 983,353.00 521.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,489,925.00 2.11 2,489,925.00 14.00
Individuals holding nominal share capital up to           () 1 lakh 24,184,753.00 20.50 24,184,753.00 73,004.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 19,040,000.00 16.14 19,040,000.00 4.00
Sub Total 49,938,754.00 42.32 49,938,754.00 74,156.00
Total Public Shareholding 49,942,000.00 42.32 49,942,000.00 74,157.00
Total of Promoter & Public ShareHolding 118,000,000.00 100.00 118,000,000.00 74,162.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 118,000,000.00 100.00 118,000,000.00 74,162.00