Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
KFin Technologies Ltd
Miscellaneous
BSE Code: 543720 NSE Symbol: KFINTECH P/E : 41.81
ISIN Demat: INE138Y01010 Div & Yield %: 1.4 EPS : 20.52
Book Value: 95.23 Market Cap (Rs. Cr.): 14,828.61 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 39,434,603.00 22.82 39,434,603.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 39,434,603.00 22.82 39,434,603.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 39,434,603.00 22.82 39,434,603.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 13,274,100.00 7.68 13,274,100.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 35,822,596.00 20.73 35,822,596.00 164.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,554,381.00 1.48 2,554,381.00 8.00
Mutual Funds / UTI 28,933,147.00 16.74 28,933,147.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,433,248.00 1.41 2,433,248.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 83,017,472.00 48.03 83,017,472.00 220.00
 Non Institution
Bodies Corporate 20,332,227.00 11.76 20,332,227.00 792.00
Clearing Members 288,429.00 0.17 288,429.00 27.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 291,887.00 0.17 291,887.00 4.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 907,074.00 0.52 907,074.00 3,805.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,615,039.00 1.51 2,615,039.00 3,872.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,632,268.00 3.26 5,632,268.00 45.00
Individuals holding nominal share capital up to           () 1 lakh 20,304,241.00 11.75 20,304,239.00 257,695.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,773.00 0.00 3,773.00 7.00
Others 0.00 0.00 0.00 0.00
Sub Total 50,375,563.00 29.15 50,375,561.00 266,249.00
Total Public Shareholding 133,393,035.00 77.18 133,393,033.00 266,469.00
Total of Promoter & Public ShareHolding 172,827,638.00 100.00 172,827,636.00 266,471.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 172,827,638.00 100.00 172,827,636.00 266,471.00