| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 11.82 | 13.01 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.12 | 0.01 |
| Total Income | 11.94 | 13.02 |
| Total Expenditure | 8.31 | 10.34 |
| PBIDT | 3.63 | 2.69 |
| Interest | 0.61 | 0.15 |
| PBDT | 3.02 | 2.54 |
| Depreciation | 0.63 | 0.42 |
| Tax | 0.13 | 0.35 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.13 | 0.15 |
| Reported Profit After Tax | 2.13 | 1.62 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.13 | 1.62 |
| | | |
| EPS (Unit Curr.) | 2.41 | 2.49 |
| EPS (Adj) (Unit Curr.) | 2.41 | 2.49 |
| Calculated EPS (Unit Curr.) | 2.41 | 2.49 |
| Calculated EPS (Adj) (Unit Curr.) | 2.41 | 2.49 |
| Calculated EPS (Ann.) (Unit Curr.) | 9.65 | 9.97 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 9.65 | 9.97 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 8.85 | 6.51 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 30.71 | 20.68 |
| PBDTM(%) | 25.55 | 19.52 |
| PATM(%) | 18.02 | 12.45 |
| Dividend Per Share(Rs) | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 |
Results available for only 2 Quarters