| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 40.69 | 0.00 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.79 | 0.00 |
| Total Income | 41.48 | 0.00 |
| Total Expenditure | 27.86 | 0.04 |
| PBIDT | 13.62 | -0.04 |
| Interest | 0.04 | 0.00 |
| PBDT | 13.59 | -0.03 |
| Depreciation | 0.73 | 0.00 |
| Tax | 3.24 | -0.01 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.00 | -0.01 |
| Reported Profit After Tax | 9.61 | -0.01 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 9.61 | -0.01 |
| | | |
| EPS (Unit Curr.) | 192.16 | 0.00 |
| EPS (Adj) (Unit Curr.) | 192.16 | 0.00 |
| Calculated EPS (Unit Curr.) | 192.16 | -0.01 |
| Calculated EPS (Adj) (Unit Curr.) | 192.16 | -0.01 |
| Calculated EPS (Ann.) (Unit Curr.) | 768.63 | -0.04 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 768.63 | -0.04 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 0.50 | 14.00 |
| Reserve & Surplus | 14.54 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 33.47 | 0.00 |
| PBDTM(%) | 33.40 | 0.00 |
| PATM(%) | 23.62 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 |
| Diluted EPS | 192.16 | 0.00 |
Results available for only 2 Quarters