Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
GMR Airports Ltd
Miscellaneous
BSE Code: 532754 NSE Symbol: GMRAIRPORT P/E : 0
ISIN Demat: INE776C01039 Div & Yield %: 0 EPS : 0
Book Value: 51.19 Market Cap (Rs. Cr.): 93,922.09 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 3,153,031,945.00 29.86 3,153,031,945.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 3,153,031,945.00 29.86 3,153,031,945.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 3,831,583,791.00 36.29 3,831,583,791.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 4,000.00 4.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 9,660,070.00 0.09 9,660,070.00 12.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,841,247,861.00 36.38 3,841,247,861.00 24.00
Total ShareHolding for Promoter & Group 6,994,279,806.00 66.24 6,994,279,806.00 25.00
 Public Shareholding
 Institution
Government(Central / State) 13,520.00 0.00 13,520.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 69,248,896.00 0.66 69,248,896.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,662,007,880.00 15.74 1,662,007,880.00 574.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 117,189,742.00 1.11 117,189,742.00 10.00
Mutual Funds / UTI 283,398,283.00 2.68 283,398,283.00 28.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 447,682.00 0.00 447,682.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,132,306,003.00 20.19 2,132,306,003.00 630.00
 Non Institution
Bodies Corporate 89,121,919.00 0.84 89,121,919.00 1,707.00
Clearing Members 4,610.00 0.00 4,610.00 10.00
Directors & their Relatives 313,563.00 0.00 313,563.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 14,796,942.00 0.14 14,796,942.00 7,310.00
Foreign Non Institution Other 896,548,004.00 8.49 896,548,004.00 2.00
Hindu Undivided Families 14,697,966.00 0.14 14,697,966.00 8,033.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 46,355,901.00 0.44 46,355,901.00 84.00
Individuals holding nominal share capital up to           () 1 lakh 364,310,384.00 3.45 364,109,912.00 796,836.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 54,524.00 0.00 54,524.00 13.00
Others 6,186,330.00 0.06 6,186,330.00 3.00
Sub Total 1,432,390,143.00 13.57 1,432,189,671.00 814,000.00
Total Public Shareholding 3,564,696,146.00 33.76 3,564,495,674.00 814,630.00
Total of Promoter & Public ShareHolding 10,558,975,952.00 100.00 10,558,775,480.00 814,655.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,558,975,952.00 100.00 10,558,775,480.00 814,655.00