Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Shree Renuka Sugars Ltd
Sugar
BSE Code: 532670 NSE Symbol: RENUKA P/E : 0
ISIN Demat: INE087H01022 Div & Yield %: 0 EPS : 0
Book Value: -5.78 Market Cap (Rs. Cr.): 6,785.63 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 1,329,875,232.00 62.48 1,329,875,232.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,329,875,232.00 62.48 1,329,875,232.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 1,329,875,232.00 62.48 1,329,875,232.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 1,000.00 0.00 1,000.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 193,534,151.00 9.09 193,534,151.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 71,793,919.00 3.37 71,793,919.00 75.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 19,212,834.00 0.90 19,212,834.00 3.00
Mutual Funds / UTI 3,573,475.00 0.17 3,573,475.00 13.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 32,728.00 0.00 32,728.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 288,148,107.00 13.54 288,148,107.00 99.00
 Non Institution
Bodies Corporate 18,125,774.00 0.85 18,125,774.00 991.00
Clearing Members 54,880.00 0.00 54,880.00 13.00
Directors & their Relatives 700,000.00 0.03 700,000.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 9,259,253.00 0.44 9,249,253.00 4,302.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 19,117,051.00 0.90 19,117,051.00 6,351.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 35,315,279.00 1.66 35,105,279.00 80.00
Individuals holding nominal share capital up to           () 1 lakh 424,608,942.00 19.95 422,181,622.00 790,448.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 34,620.00 0.00 34,620.00 5.00
Others 3,250,635.00 0.15 3,250,635.00 2.00
Sub Total 510,466,434.00 23.98 507,819,114.00 802,193.00
Total Public Shareholding 798,614,541.00 37.52 795,967,221.00 802,292.00
Total of Promoter & Public ShareHolding 2,128,489,773.00 100.00 2,125,842,453.00 802,293.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,128,489,773.00 100.00 2,125,842,453.00 802,293.00