home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Avanti Feeds Ltd
Food - Processing - Indian
BSE Code: 512573 NSE Symbol: AVANTIFEED P/E : 27.58
ISIN Demat: INE871C01038 Div & Yield %: 0.7 EPS : 32.28
Book Value: 155.18 Market Cap (Rs. Cr.): 12,128.59 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 40,534,380.00 29.75 40,534,380.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 18,360,773.00 13.48 18,360,773.00 12.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,895,153.00 43.23 58,895,153.00 14.00
Total ShareHolding for Promoter & Group 58,895,153.00 43.23 58,895,153.00 14.00
 Public Shareholding
 Institution
Government(Central / State) 3,709,545.00 2.72 3,709,545.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 8,740,977.00 6.42 8,740,977.00 129.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 227,067.00 0.17 227,067.00 4.00
Mutual Funds / UTI 6,296,006.00 4.62 6,234,506.00 15.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 366,887.00 0.27 366,887.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 13,500.00 0.01 0.00 1.00
Sub Total 19,353,982.00 14.21 19,278,982.00 159.00
 Non Institution
Bodies Corporate 1,603,040.00 1.18 1,528,040.00 569.00
Clearing Members 719.00 0.00 719.00 5.00
Directors & their Relatives 3,000.00 0.00 3,000.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,400,717.00 1.03 1,187,717.00 3,533.00
Foreign Non Institution Other 32,985,456.00 24.21 32,985,456.00 1.00
Hindu Undivided Families 1,098,352.00 0.81 1,098,352.00 1,319.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,539,717.00 1.13 1,539,717.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 18,672,746.00 13.71 18,144,625.00 130,657.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,203.00 0.00 4,203.00 4.00
Others 688,545.00 0.51 688,545.00 1.00
Sub Total 57,996,495.00 42.57 57,180,374.00 136,093.00
Total Public Shareholding 77,350,477.00 56.77 76,459,356.00 136,252.00
Total of Promoter & Public ShareHolding 136,245,630.00 100.00 135,354,509.00 136,266.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 136,245,630.00 100.00 135,354,509.00 136,266.00