Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Bayer CropScience Ltd
Pesticides / Agrochemicals - Multinational
BSE Code: 506285 NSE Symbol: BAYERCROP P/E : 27.47
ISIN Demat: INE462A01022 Div & Yield %: 1.42 EPS : 153.35
Book Value: 659.90 Market Cap (Rs. Cr.): 18,934.78 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 17,305,181.00 38.51 17,305,181.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 17,305,181.00 38.51 17,305,181.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 14,797,818.00 32.93 14,797,818.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 14,797,818.00 32.93 14,797,818.00 2.00
Total ShareHolding for Promoter & Group 32,102,999.00 71.43 32,102,999.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 7,530.00 0.02 4,350.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,746,212.00 3.89 1,746,212.00 144.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,034,670.00 2.30 1,034,670.00 10.00
Mutual Funds / UTI 4,067,588.00 9.05 4,067,055.00 26.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 234,705.00 0.52 234,705.00 12.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 7,090,705.00 15.78 7,086,992.00 199.00
 Non Institution
Bodies Corporate 1,051,157.00 2.34 1,050,163.00 720.00
Clearing Members 14,759.00 0.03 14,759.00 29.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 377,945.00 0.84 376,927.00 1,552.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 377,908.00 0.84 377,908.00 1,543.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 266,386.00 0.59 266,386.00 4.00
Individuals holding nominal share capital up to           () 1 lakh 3,511,050.00 7.81 3,382,850.00 51,693.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 8,656.00 0.02 8,656.00 6.00
Others 124,719.00 0.28 124,719.00 2.00
Sub Total 5,748,388.00 12.79 5,617,911.00 55,590.00
Total Public Shareholding 12,839,093.00 28.57 12,704,903.00 55,789.00
Total of Promoter & Public ShareHolding 44,942,092.00 100.00 44,807,902.00 55,795.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 44,942,092.00 100.00 44,807,902.00 55,795.00