Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Jammu and Kashmir Bank Ltd
Banks - Private Sector
BSE Code: 532209 NSE Symbol: J&KBANK P/E : 6.78
ISIN Demat: INE168A01041 Div & Yield %: 1.62 EPS : 19.53
Book Value: 131.70 Market Cap (Rs. Cr.): 14,579.66 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 654,098,280.00 59.40 654,098,280.00 3.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 654,098,280.00 59.40 654,098,280.00 3.00
Total ShareHolding for Promoter & Group 654,098,280.00 59.40 654,098,280.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 100.00 0.00 100.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 119,140.00 0.01 200.00 6.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 91,882,406.00 8.34 91,882,406.00 147.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 19,518,222.00 1.77 19,518,222.00 8.00
Mutual Funds / UTI 42,817,027.00 3.89 42,817,027.00 18.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,641,311.00 0.33 3,641,311.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 157,978,206.00 14.35 157,859,266.00 191.00
 Non Institution
Bodies Corporate 29,258,996.00 2.66 29,254,996.00 1,072.00
Clearing Members 2,157,620.00 0.20 2,157,620.00 54.00
Directors & their Relatives 500.00 0.00 500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 21,466,960.00 1.95 21,466,960.00 2,952.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 9,815,308.00 0.89 9,815,308.00 3,233.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 36,804,256.00 3.34 36,804,256.00 46.00
Individuals holding nominal share capital up to           () 1 lakh 186,386,240.00 16.93 181,571,886.00 232,970.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 799,221.00 0.07 799,221.00 13.00
Others 2,356,991.00 0.21 2,356,991.00 2.00
Sub Total 289,105,977.00 26.25 284,287,623.00 240,345.00
Total Public Shareholding 447,084,183.00 40.60 442,146,889.00 240,536.00
Total of Promoter & Public ShareHolding 1,101,182,463.00 100.00 1,096,245,169.00 240,539.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,101,182,463.00 100.00 1,096,245,169.00 240,539.00